SonSetLink® Partner Site Data



Site Detail for Site: Water Mission (Honduras) (Demo1)

Serial: , Time zone: America/Tegucigalpa

Summary Map Graphs Tables

Usage

Download table as Excel (tab separated) spreadsheet...
Time Cumulative Flow (G) Sensor 1 Sensor 2 Sensor 3 Detected Sensors Supply (Volts) Charge Status
2026-10-25 03:48:35 15237 [0,0] [0,0,0,0,0,0] [0,0,0,0,0,0] 13.26 1
2026-10-26 03:48:35 15237 [0,0] [0,0,0,0,0,0] [0,0,0,0,0,0] 13.26 1
2026-10-27 03:48:35 15237 [0,0] [0,0,0,0,0,0] [0,0,0,0,0,0] 13.26 1
2026-10-28 03:48:35 15237 [0,0] [0,0,0,0,0,0] [0,0,0,0,0,0] 13.26 1
2026-10-29 03:48:35 15237 [0,0] [0,0,0,0,0,0] [0,0,0,0,0,0] 13.26 1
2026-10-30 03:48:35 15237 [0,0] [0,0,0,0,0,0] [0,0,0,0,0,0] 13.26 1
2026-10-31 03:48:35 15237 [0,0] [0,0,0,0,0,0] [0,0,0,0,0,0] 13.26 1
2026-11-01 03:48:35 15237 [0,0] [0,0,0,0,0,0] [0,0,0,0,0,0] 13.26 1
2026-11-02 03:48:35 15237 [0,0] [0,0,0,0,0,0] [0,0,0,0,0,0] 13.26 1
2026-11-03 03:48:35 15237 [0,0] [0,0,0,0,0,0] [0,0,0,0,0,0] 13.26 1
2026-11-04 03:48:35 15237 [0,0] [0,0,0,0,0,0] [0,0,0,0,0,0] 13.26 1
2026-11-05 03:48:35 15237 [0,0] [0,0,0,0,0,0] [0,0,0,0,0,0] 13.26 1
2026-11-06 03:48:35 15237 [0,0] [0,0,0,0,0,0] [0,0,0,0,0,0] 13.26 1
2026-11-07 03:48:35 15237 [0,0] [0,0,0,0,0,0] [0,0,0,0,0,0] 13.26 1
2026-11-08 03:48:35 15237 [0,0] [0,0,0,0,0,0] [0,0,0,0,0,0] 13.26 1
2026-11-09 03:48:35 15237 [0,0] [0,0,0,0,0,0] [0,0,0,0,0,0] 13.26 1
2026-11-10 03:48:35 15237 [0,0] [0,0,0,0,0,0] [0,0,0,0,0,0] 13.26 1
Scroll to Top