Site Detail for Site: Water Mission (Honduras) (Demo1)
Serial: , Time zone: America/Tegucigalpa
Summary Map Graphs TablesUsage
Download table as Excel (tab separated) spreadsheet...| Time | Cumulative Flow (G) | Sensor 1 | Sensor 2 | Sensor 3 | Detected Sensors | Supply (Volts) | Charge Status |
|---|---|---|---|---|---|---|---|
| 2026-07-16 03:48:32 | 21428 | [0,0] | [0,0,0,0,0,0] | [0,0,0,0,0,0] | 13.26 | 1 | |
| 2026-07-17 03:48:32 | 23910 | [0,0] | [0,0,0,0,0,0] | [0,0,0,0,0,0] | 13.26 | 1 | |
| 2026-07-18 03:48:32 | 26118 | [0,0] | [0,0,0,0,0,0] | [0,0,0,0,0,0] | 13.26 | 1 | |
| 2026-07-19 03:48:32 | 29142 | [0,0] | [0,0,0,0,0,0] | [0,0,0,0,0,0] | 13.26 | 1 | |
| 2026-07-20 03:48:33 | 31412 | [0,0] | [0,0,0,0,0,0] | [0,0,0,0,0,0] | 13.26 | 1 | |
| 2026-07-21 03:54:03 | 34268 | [0,0] | [0,0,0,0,0,0] | [0,0,0,0,0,0] | 13.26 | 1 | |
| 2026-07-22 03:48:33 | 36968 | [0,0] | [0,0,0,0,0,0] | [0,0,0,0,0,0] | 13.26 | 1 | |
| 2026-07-23 03:48:33 | 39341 | [0,0] | [0,0,0,0,0,0] | [0,0,0,0,0,0] | 13.26 | 1 | |
| 2026-07-24 03:48:33 | 43486 | [0,0] | [0,0,0,0,0,0] | [0,0,0,0,0,0] | 13.26 | 1 | |
| 2026-07-25 03:48:33 | 46409 | [0,0] | [0,0,0,0,0,0] | [0,0,0,0,0,0] | 13.26 | 1 | |
| 2026-07-26 03:48:33 | 48133 | [0,0] | [0,0,0,0,0,0] | [0,0,0,0,0,0] | 13.26 | 1 | |
| 2026-07-27 03:48:33 | 52207 | [0,0] | [0,0,0,0,0,0] | [0,0,0,0,0,0] | 13.26 | 1 | |
| 2026-07-28 04:05:19 | 56540 | [0,0] | [0,0,0,0,0,0] | [0,0,0,0,0,0] | 13.26 | 1 | |
| 2026-07-29 03:48:33 | 59475 | [0,0] | [0,0,0,0,0,0] | [0,0,0,0,0,0] | 13.26 | 1 | |
| 2026-07-30 03:48:33 | 61258 | [0,0] | [0,0,0,0,0,0] | [0,0,0,0,0,0] | 13.26 | 1 | |
| 2026-07-31 03:55:59 | 63222 | [0,0] | [0,0,0,0,0,0] | [0,0,0,0,0,0] | 13.26 | 1 | |
| 2026-08-01 03:48:34 | 65224 | [0,0] | [0,0,0,0,0,0] | [0,0,0,0,0,0] | 13.26 | 1 |
