SonSetLink® Partner Site Data



Site Detail for Site: Water Mission (Honduras) (Demo1)

Serial: , Time zone: America/Tegucigalpa

Summary Map Graphs Tables

Usage

Download table as Excel (tab separated) spreadsheet...
Time Cumulative Flow (G) Sensor 1 Sensor 2 Sensor 3 Detected Sensors Supply (Volts) Charge Status
2026-08-31 03:48:35 47650 [0,0] [0,0,0,0,0,0] [0,0,0,0,0,0] 13.26 1
2026-09-01 03:48:35 49085 [0,0] [0,0,0,0,0,0] [0,0,0,0,0,0] 13.26 1
2026-09-02 03:48:35 50708 [0,0] [0,0,0,0,0,0] [0,0,0,0,0,0] 13.26 1
2026-09-03 03:48:35 50971 [0,0] [0,0,0,0,0,0] [0,0,0,0,0,0] 13.26 1
2026-09-04 03:48:35 52419 [0,0] [0,0,0,0,0,0] [0,0,0,0,0,0] 13.26 1
2026-09-05 03:48:35 53876 [0,0] [0,0,0,0,0,0] [0,0,0,0,0,0] 13.26 1
2026-09-06 03:48:35 55448 [0,0] [0,0,0,0,0,0] [0,0,0,0,0,0] 13.26 1
2026-09-07 03:48:35 56839 [0,0] [0,0,0,0,0,0] [0,0,0,0,0,0] 13.26 1
2026-09-08 03:48:35 58274 [0,0] [0,0,0,0,0,0] [0,0,0,0,0,0] 13.26 1
2026-09-09 03:48:35 59743 [0,0] [0,0,0,0,0,0] [0,0,0,0,0,0] 13.26 1
2026-09-10 03:48:35 61057 [0,0] [0,0,0,0,0,0] [0,0,0,0,0,0] 13.26 1
2026-09-11 03:48:35 62403 [0,0] [0,0,0,0,0,0] [0,0,0,0,0,0] 13.26 1
2026-09-12 03:48:35 63529 [0,0] [0,0,0,0,0,0] [0,0,0,0,0,0] 13.26 1
2026-09-13 03:48:35 64583 [0,0] [0,0,0,0,0,0] [0,0,0,0,0,0] 13.26 1
2026-09-14 03:48:35 389 [0,0] [0,0,0,0,0,0] [0,0,0,0,0,0] 13.26 1
2026-09-15 03:48:35 1616 [0,0] [0,0,0,0,0,0] [0,0,0,0,0,0] 13.26 1
2026-09-16 03:48:35 2862 [0,0] [0,0,0,0,0,0] [0,0,0,0,0,0] 13.26 1
Scroll to Top