Site Detail for Site: Water Mission (Kenya) (Demo2)
Serial: , Time zone: Africa/Nairobi
Summary Map Graphs TablesUsage
Download table as Excel (tab separated) spreadsheet...| Time | Cumulative Flow (G) | Sensor 1 | Sensor 2 | Sensor 3 | Detected Sensors | Supply (Volts) | Charge Status |
|---|---|---|---|---|---|---|---|
| 2026-07-17 00:52:25 | 31955 | [0,0] | [0,0,0,0,0,0] | [0,0,0,0,0,0] | 13.26 | 1 | |
| 2026-07-18 01:00:03 | 32095 | [0,0] | [0,0,0,0,0,0] | [0,0,0,0,0,0] | 13.26 | 1 | |
| 2026-07-19 00:52:25 | 32269 | [0,0] | [0,0,0,0,0,0] | [0,0,0,0,0,0] | 13.26 | 1 | |
| 2026-07-20 00:52:25 | 32777 | [0,0] | [0,0,0,0,0,0] | [0,0,0,0,0,0] | 13.26 | 1 | |
| 2026-07-21 00:59:42 | 33308 | [0,0] | [0,0,0,0,0,0] | [0,0,0,0,0,0] | 13.26 | 1 | |
| 2026-07-22 00:59:36 | 33780 | [0,0] | [0,0,0,0,0,0] | [0,0,0,0,0,0] | 13.26 | 1 | |
| 2026-07-23 00:52:25 | 34273 | ||||||
| 2026-07-24 00:52:25 | 34817 | [0,0] | [0,0,0,0,0,0] | [0,0,0,0,0,0] | 13.26 | 1 | |
| 2026-07-25 01:04:09 | 35243 | ||||||
| 2026-07-26 01:04:09 | 35819 | [0,0] | [0,0,0,0,0,0] | [0,0,0,0,0,0] | 13.26 | 1 | |
| 2026-07-27 00:52:25 | 36372 | [0,0] | [0,0,0,0,0,0] | [0,0,0,0,0,0] | 13.26 | 1 | |
| 2026-07-28 00:52:25 | 36960 | [0,0] | [0,0,0,0,0,0] | [0,0,0,0,0,0] | 13.26 | 1 | |
| 2026-07-29 00:52:25 | 37404 | [0,0] | [0,0,0,0,0,0] | [0,0,0,0,0,0] | 13.26 | 1 | |
| 2026-07-30 00:52:25 | 37883 | [0,0] | [0,0,0,0,0,0] | [0,0,0,0,0,0] | 13.26 | 1 | |
| 2026-07-31 00:59:34 | 38416 | [0,0] | [0,0,0,0,0,0] | [0,0,0,0,0,0] | 13.26 | 1 | |
| 2026-08-01 00:52:25 | 38860 | [0,0] | [0,0,0,0,0,0] | [0,0,0,0,0,0] | 13.26 | 1 | |
| 2026-08-02 00:52:25 | 39382 | [0,0] | [0,0,0,0,0,0] | [0,0,0,0,0,0] | 13.26 | 1 |
