SonSetLink® Partner Site Data



Site Detail for Site: Water Mission (Kenya) (Demo2)

Serial: , Time zone: Africa/Nairobi

Summary Map Graphs Tables

Usage

Download table as Excel (tab separated) spreadsheet...
Time Cumulative Flow (G) Sensor 1 Sensor 2 Sensor 3 Detected Sensors Supply (Volts) Charge Status
2026-10-26 00:52:26 11751 [0,0] [0,0,0,0,0,0] [0,0,0,0,0,0] 13.26 1
2026-10-27 00:52:26 12365 [0,0] [0,0,0,0,0,0] [0,0,0,0,0,0] 13.26 1
2026-10-28 00:52:26 13055 [0,0] [0,0,0,0,0,0] [0,0,0,0,0,0] 13.26 1
2026-10-29 00:52:26 13522 [0,0] [0,0,0,0,0,0] [0,0,0,0,0,0] 13.26 1
2026-10-30 00:52:26 13522 [0,0] [0,0,0,0,0,0] [0,0,0,0,0,0] 13.26 1
2026-10-31 00:52:26 13522 [0,0] [0,0,0,0,0,0] [0,0,0,0,0,0] 13.26 1
2026-11-01 00:52:26 13874 [0,0] [0,0,0,0,0,0] [0,0,0,0,0,0] 13.26 1
2026-11-02 00:52:26 14592
2026-11-03 00:52:26 15296 [0,0] [0,0,0,0,0,0] [0,0,0,0,0,0] 13.26 1
2026-11-04 00:52:26 15994
2026-11-05 00:52:26 16666 [0,0] [0,0,0,0,0,0] [0,0,0,0,0,0] 13.26 1
2026-11-06 00:52:26 17357 [0,0] [0,0,0,0,0,0] [0,0,0,0,0,0] 13.26 1
2026-11-07 00:52:26 18053 [0,0] [0,0,0,0,0,0] [0,0,0,0,0,0] 13.26 1
2026-11-08 00:52:26 18296 [0,0] [0,0,0,0,0,0] [0,0,0,0,0,0] 13.26 1
2026-11-09 00:52:26 19025
2026-11-10 00:52:26 19665 [0,0] [0,0,0,0,0,0] [0,0,0,0,0,0] 13.26 1
2026-11-11 00:52:26 20237 [0,0] [0,0,0,0,0,0] [0,0,0,0,0,0] 13.26 1
Scroll to Top