Site Detail for Site: Water Mission (Kenya) (Demo2)
Serial: , Time zone: Africa/Nairobi
Summary Map Graphs TablesUsage
Download table as Excel (tab separated) spreadsheet...| Time | Cumulative Flow (G) | Sensor 1 | Sensor 2 | Sensor 3 | Detected Sensors | Supply (Volts) | Charge Status |
|---|---|---|---|---|---|---|---|
| 2026-09-01 00:52:26 | 48062 | [0,0] | [0,0,0,0,0,0] | [0,0,0,0,0,0] | 13.26 | 1 | |
| 2026-09-02 00:52:26 | 48062 | [0,0] | [0,0,0,0,0,0] | [0,0,0,0,0,0] | 13.26 | 1 | |
| 2026-09-03 00:52:26 | 48062 | [0,0] | [0,0,0,0,0,0] | [0,0,0,0,0,0] | 13.26 | 1 | |
| 2026-09-04 00:52:26 | 48062 | [0,0] | [0,0,0,0,0,0] | [0,0,0,0,0,0] | 13.26 | 1 | |
| 2026-09-05 00:52:26 | 48062 | [0,0] | [0,0,0,0,0,0] | [0,0,0,0,0,0] | 13.26 | 1 | |
| 2026-09-06 00:52:26 | 48062 | [0,0] | [0,0,0,0,0,0] | [0,0,0,0,0,0] | 13.26 | 1 | |
| 2026-09-07 00:52:26 | 48062 | [0,0] | [0,0,0,0,0,0] | [0,0,0,0,0,0] | 13.26 | 1 | |
| 2026-09-08 00:52:26 | 48062 | ||||||
| 2026-09-09 00:52:26 | 48062 | [0,0] | [0,0,0,0,0,0] | [0,0,0,0,0,0] | 13.26 | 1 | |
| 2026-09-10 00:52:26 | 48586 | [0,0] | [0,0,0,0,0,0] | [0,0,0,0,0,0] | 13.26 | 1 | |
| 2026-09-11 00:52:26 | 48586 | [0,0] | [0,0,0,0,0,0] | [0,0,0,0,0,0] | 13.26 | 1 | |
| 2026-09-12 00:52:26 | 49065 | [0,0] | [0,0,0,0,0,0] | [0,0,0,0,0,0] | 13.26 | 1 | |
| 2026-09-13 00:52:26 | 49729 | [0,0] | [0,0,0,0,0,0] | [0,0,0,0,0,0] | 13.26 | 1 | |
| 2026-09-14 00:52:26 | 50270 | [0,0] | [0,0,0,0,0,0] | [0,0,0,0,0,0] | 13.26 | 1 | |
| 2026-09-15 00:52:26 | 50832 | [0,0] | [0,0,0,0,0,0] | [0,0,0,0,0,0] | 13.26 | 1 | |
| 2026-09-16 00:52:26 | 51506 | [0,0] | [0,0,0,0,0,0] | [0,0,0,0,0,0] | 13.26 | 1 | |
| 2026-09-17 00:52:26 | 52185 | [0,0] | [0,0,0,0,0,0] | [0,0,0,0,0,0] | 13.26 | 1 |
