SonSetLink® Partner Site Data



Site Detail for Site: LifePump (Malawi) (Demo3)

Serial: , Time zone: Africa/Blantyre

Summary Map Graphs Tables

Usage

Download table as Excel (tab separated) spreadsheet...
Time Rotations 1 Rotations 2 Time in Use 1 (H:M) Max Temp (*C) Battery (Volts)
2026-10-26 00:18:52 26076 26056 07:14 36 6.81
2026-10-27 00:18:52 32996 08:26
2026-10-28 00:18:52 35968 08:40
2026-10-29 00:18:52 34560 08:28
2026-10-30 00:18:52 32708 32700 08:02 39 6.78
2026-10-31 00:18:52 34016 08:20
2026-11-01 00:18:52 30532 07:38
2026-11-02 00:18:52 27320 06:52
2026-11-03 00:18:52 31800 31788 08:16 42 6.81
2026-11-04 00:18:52 26620 06:44
2026-11-05 00:18:52 30016 07:46
2026-11-06 00:18:52 33864 08:28
2026-11-07 00:18:52 40164 40152 09:32 39 6.78
2026-11-08 00:18:52 33316 08:10
2026-11-09 00:18:52 38012 08:46
2026-11-10 00:18:52 35148 08:24
2026-11-11 00:18:52 31308 31308 07:42 36 6.81
Scroll to Top