SonSetLink® Partner Site Data



Site Detail for Site: LifePump (Malawi) (Demo4)

Serial: , Time zone: Africa/Blantyre

Summary Map Graphs Tables

Usage

Download table as Excel (tab separated) spreadsheet...
Time Rotations 1 Rotations 2 Time in Use 1 (H:M) Max Temp (*C) Battery (Volts)
2026-10-26 01:18:09 10524 10536 02:02 39 6.83
2026-10-27 01:18:08 12560 02:24
2026-10-28 01:18:08 10444 02:06
2026-10-29 01:18:08 11884 02:12
2026-10-30 01:18:08 10896 10912 02:14 42 6.78
2026-10-31 01:18:08 12044 02:30
2026-11-01 01:18:08 10688 02:16
2026-11-02 01:18:08 12748 02:38
2026-11-03 01:18:08 11064 11052 02:16 45 6.86
2026-11-04 01:18:08 13968 02:52
2026-11-05 01:18:08 12560 02:32
2026-11-06 01:18:08 10924 02:14
2026-11-07 01:18:08 11944 11964 02:30 42 6.81
2026-11-08 01:18:08 11184 02:16
2026-11-09 01:18:08 16196 03:12
2026-11-10 01:18:08 10320 02:16
2026-11-11 01:18:08 10792 10788 02:10 36 6.83
Scroll to Top