Site Detail for Site: India Mark II (Zambia) (Demo5)
Serial: , Time zone: Africa/Lusaka
Summary Map Graphs TablesUsage
Download table as Excel (tab separated) spreadsheet...| Time | Time in Use (H:M) | Wet Time (H:M) | Max Dry Time in Use (M:S) |
|---|---|---|---|
| 2026-08-31 06:03:05 | 00:52 | 00:44 | 00:17 |
| 2026-09-01 06:03:05 | 01:38 | 01:32 | 00:20 |
| 2026-09-02 06:03:05 | 01:34 | 01:24 | 00:28 |
| 2026-09-03 06:03:05 | 01:31 | 01:33 | 00:27 |
| 2026-09-04 06:03:05 | 01:05 | 01:04 | 00:22 |
| 2026-09-05 06:03:05 | 01:07 | 01:05 | 00:17 |
| 2026-09-06 06:03:05 | 01:23 | 01:26 | 00:17 |
| 2026-09-07 06:03:05 | 00:55 | 00:51 | 00:29 |
| 2026-09-08 06:03:05 | 00:59 | 00:54 | 00:26 |
| 2026-09-09 06:03:05 | 01:02 | 00:57 | 00:27 |
| 2026-09-10 06:03:05 | 01:21 | 01:17 | 00:22 |
| 2026-09-11 06:03:05 | 01:30 | 01:27 | 00:23 |
| 2026-09-12 06:03:05 | 01:02 | 00:56 | 00:23 |
| 2026-09-13 06:03:04 | 01:22 | 01:15 | 00:30 |
| 2026-09-14 06:03:04 | 01:17 | 01:11 | 00:25 |
| 2026-09-15 06:03:04 | 01:01 | 00:56 | 00:18 |
| 2026-09-16 06:03:04 | 01:24 | 01:21 | 00:14 |
