SonSetLink® Partner Site Data



Site Detail for Site: India Mark II (Zambia) (Demo5)

Serial: , Time zone: Africa/Lusaka

Summary Map Graphs Tables

Usage

Download table as Excel (tab separated) spreadsheet...
Time Time in Use (H:M) Wet Time (H:M) Max Dry Time in Use (M:S)
2026-10-25 06:03:01 01:27 01:13 00:51
2026-10-26 06:03:01 01:51 01:35 00:23
2026-10-27 06:03:01 01:13 01:02 00:51
2026-10-28 06:03:01 02:31 02:11 00:41
2026-10-29 06:03:01 01:44 01:23 00:32
2026-10-30 06:03:00 02:11 01:59 00:35
2026-10-31 06:03:00 01:16 00:59 00:59
2026-11-01 06:03:00 01:46 01:36 00:50
2026-11-02 06:03:00 01:48 01:28 00:48
2026-11-03 06:03:00 01:44 01:29 00:50
2026-11-04 06:03:00 01:31 01:15 00:26
2026-11-05 06:03:00 00:28 00:26 00:14
2026-11-06 06:03:00 00:54 00:51 00:25
2026-11-07 06:03:00 00:49 00:43 00:28
2026-11-08 06:02:59 00:52 00:46 00:25
2026-11-09 06:02:59 01:42 01:28 00:34
2026-11-10 06:02:59 01:02 01:00 00:14
Scroll to Top