Site Detail for Site: India Mark II (Zambia) (Demo5)
Serial: , Time zone: Africa/Lusaka
Summary Map Graphs TablesUsage
Download table as Excel (tab separated) spreadsheet...| Time | Time in Use (H:M) | Wet Time (H:M) | Max Dry Time in Use (M:S) |
|---|---|---|---|
| 2026-07-16 06:08:28 | 00:54 | 00:50 | 00:20 |
| 2026-07-17 06:03:08 | 01:14 | 01:03 | 00:24 |
| 2026-07-18 06:03:08 | 01:38 | 01:54 | 00:18 |
| 2026-07-19 06:03:08 | 01:54 | 01:27 | 00:56 |
| 2026-07-20 06:15:03 | 02:15 | 02:06 | 00:43 |
| 2026-07-21 06:03:08 | 01:31 | 01:22 | 00:36 |
| 2026-07-22 06:15:44 | 03:20 | 03:09 | 00:31 |
| 2026-07-23 06:15:44 | 04:14 | 03:43 | 00:51 |
| 2026-07-24 06:03:08 | 03:01 | 02:44 | 00:41 |
| 2026-07-25 06:03:08 | 02:54 | 02:51 | 00:21 |
| 2026-07-26 06:03:08 | 02:43 | 02:21 | 00:40 |
| 2026-07-27 06:17:18 | 01:08 | 01:01 | 00:33 |
| 2026-07-28 06:03:07 | 01:22 | 01:10 | 00:45 |
| 2026-07-29 06:03:07 | 01:20 | 01:10 | 00:24 |
| 2026-07-30 06:03:07 | 01:55 | 01:44 | 00:36 |
| 2026-07-31 06:03:07 | 01:07 | 00:55 | 00:21 |
| 2026-08-01 06:03:07 | 01:00 | 00:58 | 00:15 |
