Site Detail for Site: SonSetLink Solar (Haiti) (Demo6)
Serial: , Time zone: America/Port-au-Prince
Summary Map Graphs TablesUsage
Download table as Excel (tab separated) spreadsheet...| Time | Flow 1 (G) | Flow 2 (G) | Temp (*C) | Battery (Volts) |
|---|---|---|---|---|
| 2026-09-03 01:55:36 | 0 | 0 | ||
| 2026-09-03 05:55:36 | 0 | 0 | 40 | 6.61 |
| 2026-09-03 09:55:36 | 0 | 0 | ||
| 2026-09-03 13:55:36 | 0 | 0 | ||
| 2026-09-03 17:55:36 | 0 | 0 | ||
| 2026-09-03 21:55:36 | 0 | 0 | ||
| 2026-09-04 01:55:36 | 0 | 0 | ||
| 2026-09-04 05:55:36 | 0 | 0 | 39 | 6.61 |
| 2026-09-04 09:55:36 | 78 | 0 | ||
| 2026-09-04 13:55:36 | 290 | 0 | ||
| 2026-09-04 17:55:36 | 0 | 0 | ||
| 2026-09-04 21:55:36 | 0 | 0 | ||
| 2026-09-05 01:55:36 | 0 | 0 | ||
| 2026-09-05 05:55:36 | 0 | 0 | 40 | 6.61 |
| 2026-09-05 09:55:36 | 186 | 0 | ||
| 2026-09-05 13:55:36 | 231 | 0 | ||
| 2026-09-05 17:55:36 | 0 | 0 | ||
| 2026-09-05 21:55:36 | 0 | 0 | ||
| 2026-09-06 01:55:36 | 0 | 0 | ||
| 2026-09-06 05:55:36 | 0 | 0 | 39 | 6.61 |
| 2026-09-06 09:55:36 | 0 | 0 | ||
| 2026-09-06 13:55:36 | 0 | 0 | ||
| 2026-09-06 17:55:36 | 0 | 0 | ||
| 2026-09-06 21:55:36 | 0 | 0 | ||
| 2026-09-07 01:55:36 | 0 | 0 | ||
| 2026-09-07 05:55:36 | 0 | 0 | 41 | 6.61 |
| 2026-09-07 09:55:36 | 159 | 0 | ||
| 2026-09-07 13:55:36 | 133 | 0 | ||
| 2026-09-07 17:55:36 | 0 | 0 | ||
| 2026-09-07 21:55:36 | 0 | 0 | ||
| 2026-09-08 01:55:36 | 0 | 0 | ||
| 2026-09-08 05:55:36 | 0 | 0 | 42 | 6.61 |
| 2026-09-08 09:55:36 | 96 | 0 | ||
| 2026-09-08 13:55:36 | 138 | 0 | ||
| 2026-09-08 17:55:36 | 0 | 0 | ||
| 2026-09-08 21:55:36 | 0 | 0 | ||
| 2026-09-09 01:55:36 | 0 | 0 | ||
| 2026-09-09 05:55:36 | 0 | 0 | 40 | 6.61 |
| 2026-09-09 09:55:36 | 0 | 0 | ||
| 2026-09-09 13:55:36 | 77 | 0 | ||
| 2026-09-09 17:55:36 | 140 | 0 | ||
| 2026-09-09 21:55:36 | 0 | 0 | ||
| 2026-09-10 01:55:36 | 0 | 0 | ||
| 2026-09-10 05:55:36 | 0 | 0 | 41 | 6.61 |
| 2026-09-10 09:55:36 | 0 | 0 | ||
| 2026-09-10 13:55:36 | 270 | 0 | ||
| 2026-09-10 17:55:36 | 0 | 0 | ||
| 2026-09-10 21:55:36 | 0 | 0 | ||
| 2026-09-11 01:55:36 | 0 | 0 | ||
| 2026-09-11 05:55:36 | 0 | 0 | 41 | 6.61 |
| 2026-09-11 09:55:36 | 0 | 0 | ||
| 2026-09-11 13:55:36 | 0 | 0 | ||
| 2026-09-11 17:55:36 | 0 | 0 | ||
| 2026-09-11 21:55:36 | 0 | 0 | ||
| 2026-09-12 01:55:36 | 0 | 0 | ||
| 2026-09-12 05:55:36 | 0 | 0 | 41 | 6.61 |
| 2026-09-12 09:55:36 | 139 | 0 | ||
| 2026-09-12 13:55:36 | 200 | 0 | ||
| 2026-09-12 17:55:36 | 0 | 0 | ||
| 2026-09-12 21:55:36 | 0 | 0 | ||
| 2026-09-13 01:55:36 | 0 | 0 | ||
| 2026-09-13 05:55:36 | 0 | 0 | 40 | 6.61 |
| 2026-09-13 09:55:36 | 0 | 0 | ||
| 2026-09-13 13:55:36 | 0 | 0 | ||
| 2026-09-13 17:55:36 | 0 | 0 | ||
| 2026-09-13 21:55:36 | 0 | 0 | ||
| 2026-09-14 01:55:36 | 0 | 0 | ||
| 2026-09-14 05:55:36 | 0 | 0 | 40 | 6.61 |
| 2026-09-15 02:21:56 | 0 | 0 | ||
| 2026-09-15 06:21:56 | 0 | 0 | ||
| 2026-09-15 10:21:56 | 0 | 0 | 34 | 6.63 |
| 2026-09-15 14:12:57 | 0 | 0 | ||
| 2026-09-15 18:12:57 | 0 | 0 | ||
| 2026-09-15 22:12:57 | 0 | 0 | ||
| 2026-09-16 02:12:57 | 0 | 0 | ||
| 2026-09-16 06:12:57 | 0 | 0 | ||
| 2026-09-16 10:12:57 | 0 | 0 | 39 | 6.63 |
| 2026-09-16 14:12:57 | 433 | 0 | ||
| 2026-09-16 18:12:57 | 0 | 0 | ||
| 2026-09-16 22:12:57 | 0 | 0 | ||
| 2026-09-17 02:12:57 | 0 | 0 | ||
| 2026-09-17 06:12:57 | 0 | 0 | ||
| 2026-09-17 10:12:57 | 0 | 0 | 38 | 6.63 |
| 2026-09-17 14:12:57 | 0 | 0 | ||
| 2026-09-17 18:12:57 | 0 | 0 | ||
| 2026-09-17 22:12:57 | 0 | 0 | ||
| 2026-09-18 02:12:57 | 0 | 0 | ||
| 2026-09-18 06:12:57 | 0 | 0 | ||
| 2026-09-18 10:12:57 | 0 | 0 | 40 | 6.61 |
| 2026-09-18 15:08:10 | 231 | 0 | ||
| 2026-09-18 19:08:10 | 0 | 0 | ||
| 2026-09-18 23:08:10 | 0 | 0 | 41 | 6.58 |
| 2026-09-19 02:59:11 | 0 | 0 | ||
| 2026-09-19 06:59:11 | 0 | 0 | ||
| 2026-09-19 10:59:11 | 0 | 0 | ||
| 2026-09-19 14:59:11 | 0 | 0 | ||
| 2026-09-19 18:59:11 | 0 | 0 | ||
| 2026-09-19 22:59:11 | 0 | 0 | 39 | 6.58 |
