Site Detail for Site: SonSetLink Solar (Haiti) (Demo6)
Serial: , Time zone: America/Port-au-Prince
Summary Map Graphs TablesUsage
Download table as Excel (tab separated) spreadsheet...| Time | Flow 1 (G) | Flow 2 (G) | Temp (*C) | Battery (Volts) |
|---|---|---|---|---|
| 2026-07-16 01:55:31 | 0 | 0 | ||
| 2026-07-16 05:55:31 | 0 | 0 | 38 | 6.61 |
| 2026-07-16 09:55:31 | 29 | 0 | ||
| 2026-07-16 13:55:31 | 29 | 0 | ||
| 2026-07-16 17:55:31 | 29 | 0 | ||
| 2026-07-16 21:55:31 | 29 | 0 | ||
| 2026-07-17 01:55:31 | 29 | 0 | ||
| 2026-07-17 05:55:31 | 29 | 0 | ||
| 2026-07-17 09:55:31 | 0 | 0 | ||
| 2026-07-17 13:55:31 | 157 | 0 | ||
| 2026-07-17 17:55:31 | 0 | 0 | ||
| 2026-07-17 21:55:31 | 0 | 0 | ||
| 2026-07-18 01:55:31 | 0 | 0 | ||
| 2026-07-18 05:55:31 | 0 | 0 | 40 | 6.61 |
| 2026-07-18 09:55:32 | 0 | 0 | ||
| 2026-07-18 13:55:32 | 0 | 0 | ||
| 2026-07-18 17:55:32 | 0 | 0 | ||
| 2026-07-18 21:55:32 | 0 | 0 | ||
| 2026-07-19 01:55:32 | 0 | 0 | ||
| 2026-07-19 05:55:32 | 0 | 0 | 40 | 6.61 |
| 2026-07-19 09:55:32 | 0 | 0 | ||
| 2026-07-19 13:55:32 | 241 | 0 | ||
| 2026-07-19 17:55:32 | 0 | 0 | ||
| 2026-07-19 21:55:32 | 0 | 0 | ||
| 2026-07-20 01:55:32 | 0 | 0 | ||
| 2026-07-20 05:55:32 | 0 | 0 | 39 | 6.61 |
| 2026-07-20 09:55:32 | 0 | 0 | ||
| 2026-07-20 13:55:32 | 199 | 0 | ||
| 2026-07-20 17:55:32 | 41 | 0 | ||
| 2026-07-20 21:55:32 | 0 | 0 | ||
| 2026-07-21 01:55:32 | 0 | 0 | ||
| 2026-07-21 05:55:32 | 0 | 0 | 41 | 6.61 |
| 2026-07-21 09:55:32 | 0 | 0 | ||
| 2026-07-21 13:55:32 | 88 | 0 | ||
| 2026-07-21 17:55:32 | 166 | 0 | ||
| 2026-07-21 21:55:32 | 0 | 0 | ||
| 2026-07-22 01:55:32 | 0 | 0 | ||
| 2026-07-22 05:55:32 | 0 | 0 | 39 | 6.61 |
| 2026-07-22 10:03:32 | 55 | 0 | ||
| 2026-07-22 14:03:32 | 59 | 0 | ||
| 2026-07-22 18:03:32 | 0 | 0 | ||
| 2026-07-22 22:03:32 | 0 | 0 | ||
| 2026-07-23 02:03:32 | 0 | 0 | ||
| 2026-07-23 06:03:32 | 0 | 0 | 40 | 6.61 |
| 2026-07-23 09:55:33 | 0 | 0 | ||
| 2026-07-23 13:55:33 | 0 | 0 | ||
| 2026-07-23 17:55:33 | 0 | 0 | ||
| 2026-07-23 21:55:33 | 22 | 0 | ||
| 2026-07-24 01:55:33 | 0 | 0 | ||
| 2026-07-24 05:55:33 | 0 | 0 | 40 | 6.61 |
| 2026-07-24 10:00:12 | 0 | 0 | ||
| 2026-07-24 14:00:12 | 0 | 0 | ||
| 2026-07-24 18:00:12 | 0 | 0 | ||
| 2026-07-24 22:00:12 | 416 | 0 | ||
| 2026-07-25 02:00:12 | 0 | 0 | ||
| 2026-07-25 06:00:12 | 0 | 0 | ||
| 2026-07-25 10:00:12 | 0 | 0 | ||
| 2026-07-25 14:00:12 | 48 | 0 | ||
| 2026-07-25 18:00:12 | 188 | 0 | ||
| 2026-07-25 22:00:12 | 0 | 0 | ||
| 2026-07-26 02:00:12 | 0 | 0 | ||
| 2026-07-26 06:00:12 | 0 | 0 | 40 | 6.61 |
| 2026-07-26 09:55:33 | 0 | 0 | ||
| 2026-07-26 13:55:33 | 0 | 0 | ||
| 2026-07-26 17:55:33 | 392 | 0 | ||
| 2026-07-26 21:55:33 | 0 | 0 | ||
| 2026-07-27 01:55:33 | 0 | 0 | ||
| 2026-07-27 05:55:33 | 0 | 0 | 41 | 6.61 |
| 2026-07-27 10:06:59 | 0 | 0 | ||
| 2026-07-27 14:06:59 | 0 | 0 | ||
| 2026-07-27 18:06:59 | 0 | 0 | ||
| 2026-07-27 22:06:59 | 0 | 0 | ||
| 2026-07-28 02:06:59 | 0 | 0 | ||
| 2026-07-28 06:06:59 | 0 | 0 | 41 | 6.61 |
| 2026-07-28 10:00:52 | 9 | 0 | ||
| 2026-07-28 14:00:52 | 276 | 0 | ||
| 2026-07-28 18:00:52 | 0 | 0 | ||
| 2026-07-28 22:00:52 | 0 | 0 | ||
| 2026-07-29 02:00:52 | 0 | 0 | ||
| 2026-07-29 06:00:52 | 0 | 0 | 40 | 6.61 |
| 2026-07-29 09:55:34 | 0 | 0 | ||
| 2026-07-29 13:55:34 | 270 | 0 | ||
| 2026-07-29 17:55:34 | 0 | 0 | ||
| 2026-07-29 21:55:34 | 0 | 0 | ||
| 2026-07-30 01:55:34 | 0 | 0 | ||
| 2026-07-30 05:55:34 | 0 | 0 | 40 | 6.61 |
| 2026-07-30 09:55:34 | 0 | 0 | ||
| 2026-07-30 13:55:34 | 332 | 0 | ||
| 2026-07-30 17:55:34 | 0 | 0 | ||
| 2026-07-30 21:55:34 | 0 | 0 | ||
| 2026-07-31 01:55:34 | 0 | 0 | ||
| 2026-07-31 05:55:34 | 0 | 0 | 41 | 6.61 |
| 2026-07-31 09:55:34 | 0 | 0 | ||
| 2026-07-31 13:55:34 | 0 | 0 | ||
| 2026-07-31 17:55:34 | 224 | 0 | ||
| 2026-07-31 21:55:34 | 0 | 0 | ||
| 2026-08-01 01:55:34 | 0 | 0 | ||
| 2026-08-01 05:55:34 | 0 | 0 | 40 | 6.61 |
